
MSI PRO Z790-S WIFI (Wi-Fi 6E), Intel 14th 13th 12th Series, LGA 1700/DDR5 - ATX Gaming MotherBoard
MSI PRO Z790-S WIFI (Wi-Fi 6E), Intel 14th 13th 12th Series, LGA 1700/DDR5 - ATX Gaming MotherBoard
| Motherboard Specifications | |
|---|---|
| Supported Processors | Support Intel® Core⢠14th/ 13th/ 12th Gen Processors Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
| Chipset | IntelĀ® Z790 Express Chipset |
| Socket | LGA1700 |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Maximum Memory | 192GB |
| Memory Bus Speed | 4x DDR5 Maximum Memory Capacity 192GB Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: ⢠1DPC 1R Max speed up to 6600+ MHz ⢠1DPC 2R Max speed up to 6400+ MHz ⢠2DPC 1R Max speed up to 6000+ MHz ⢠2DPC 2R Max speed up to 5600+ MHz |
| Ports | DisplayPort HDMI⢠USB 2.0 USB 3.2 Gen 2x2 20Gbps (Type-C) 2.5G LAN Audio Connectors USB 3.2 Gen 1 5Gbps (Type-A) USB 3.2 Gen 1 5Gbps (Type-A) S/PDIF-OUT |
| Form Factor | ATX |
| M.2 Slots | Yes |
| Expansion Slots | 2x PCI-E x16 slot 3x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 3.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Original: $275.04
-65%$275.04
$96.26More Images

MSI PRO Z790-S WIFI (Wi-Fi 6E), Intel 14th 13th 12th Series, LGA 1700/DDR5 - ATX Gaming MotherBoard
| Motherboard Specifications | |
|---|---|
| Supported Processors | Support Intel® Core⢠14th/ 13th/ 12th Gen Processors Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
| Chipset | IntelĀ® Z790 Express Chipset |
| Socket | LGA1700 |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Maximum Memory | 192GB |
| Memory Bus Speed | 4x DDR5 Maximum Memory Capacity 192GB Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: ⢠1DPC 1R Max speed up to 6600+ MHz ⢠1DPC 2R Max speed up to 6400+ MHz ⢠2DPC 1R Max speed up to 6000+ MHz ⢠2DPC 2R Max speed up to 5600+ MHz |
| Ports | DisplayPort HDMI⢠USB 2.0 USB 3.2 Gen 2x2 20Gbps (Type-C) 2.5G LAN Audio Connectors USB 3.2 Gen 1 5Gbps (Type-A) USB 3.2 Gen 1 5Gbps (Type-A) S/PDIF-OUT |
| Form Factor | ATX |
| M.2 Slots | Yes |
| Expansion Slots | 2x PCI-E x16 slot 3x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 3.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Motherboard Specifications | |
|---|---|
| Supported Processors | Support Intel® Core⢠14th/ 13th/ 12th Gen Processors Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
| Chipset | IntelĀ® Z790 Express Chipset |
| Socket | LGA1700 |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| Maximum Memory | 192GB |
| Memory Bus Speed | 4x DDR5 Maximum Memory Capacity 192GB Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: ⢠1DPC 1R Max speed up to 6600+ MHz ⢠1DPC 2R Max speed up to 6400+ MHz ⢠2DPC 1R Max speed up to 6000+ MHz ⢠2DPC 2R Max speed up to 5600+ MHz |
| Ports | DisplayPort HDMI⢠USB 2.0 USB 3.2 Gen 2x2 20Gbps (Type-C) 2.5G LAN Audio Connectors USB 3.2 Gen 1 5Gbps (Type-A) USB 3.2 Gen 1 5Gbps (Type-A) S/PDIF-OUT |
| Form Factor | ATX |
| M.2 Slots | Yes |
| Expansion Slots | 2x PCI-E x16 slot 3x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 3.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) |





















