
LG 29WQ600-W 29" IPS Ultra Wide Full HD HDR10 Monitor
| Monitors Specifications | |
|---|---|
| Refresh Rate | 100 Hz |
| Screen Size | 29" |
| Panel Technology | IPS |
| Resolution | 2560 x 1080 |
| Response Time | 5 ms |
| Adaptive Sync Technology | FreeSyncâ„¢ |
| Contrast Ratio Static | 1000:1 |
| HDMI | Yes |
| Display Port | Yes |
| Built In Speakers | Yes |
| Panel Type | Full HD |
| Brightness | 250 cd/m2 |
| Display Colors | 21:9 Million |
| USB C | Yes |
| Advanced Feature | |
| Color | Black & White |
More Images




LG 29WQ600-W 29" IPS Ultra Wide Full HD HDR10 Monitor
| Monitors Specifications | |
|---|---|
| Refresh Rate | 100 Hz |
| Screen Size | 29" |
| Panel Technology | IPS |
| Resolution | 2560 x 1080 |
| Response Time | 5 ms |
| Adaptive Sync Technology | FreeSyncâ„¢ |
| Contrast Ratio Static | 1000:1 |
| HDMI | Yes |
| Display Port | Yes |
| Built In Speakers | Yes |
| Panel Type | Full HD |
| Brightness | 250 cd/m2 |
| Display Colors | 21:9 Million |
| USB C | Yes |
| Advanced Feature | |
| Color | Black & White |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Monitors Specifications | |
|---|---|
| Refresh Rate | 100 Hz |
| Screen Size | 29" |
| Panel Technology | IPS |
| Resolution | 2560 x 1080 |
| Response Time | 5 ms |
| Adaptive Sync Technology | FreeSyncâ„¢ |
| Contrast Ratio Static | 1000:1 |
| HDMI | Yes |
| Display Port | Yes |
| Built In Speakers | Yes |
| Panel Type | Full HD |
| Brightness | 250 cd/m2 |
| Display Colors | 21:9 Million |
| USB C | Yes |
| Advanced Feature | |
| Color | Black & White |





















