🚚 Free Worldwide Shipping on All Orders!Shop Now

HyperX Cloud Core Wireless Gaming Headset
| Specification | Details |
|---|---|
| Headset Type | Wireless Gaming Headset |
| Driver | 50mm Dynamic, Neodymium magnets |
| Frequency Response | 15Hz–20,000Hz |
| Impedance | 60 Ohms |
| Sensitivity | 98 dBSPL/mW at 1kHz |
| Connection Type | Wireless (USB dongle) |
| Battery Life | Up to 30 hours |
| Charging Time | Approximately 2.5 hours |
| Audio Controls | Onboard volume control and mic mute |
| Microphone | Detachable, Noise-Canceling Microphone |
| Microphone Frequency Response | 50Hz–18,000Hz |
| Microphone Sensitivity | -40 dBV (1V/Pa at 1kHz) |
| Surround Sound | 7.1 Virtual Surround Sound (with compatible devices) |
| Frame Material | Durable Aluminum Frame |
| Earcup Material | HyperX Signature Memory Foam |
| Weight | 300g (with microphone) |
| Compatibility | PC, PS4, PS5, Xbox Series X|S, Xbox One, Nintendo Switch, Mobile devices |
$37.02
Original: $105.78
-65%HyperX Cloud Core Wireless Gaming Headset—
$105.78
$37.02More Images




HyperX Cloud Core Wireless Gaming Headset
| Specification | Details |
|---|---|
| Headset Type | Wireless Gaming Headset |
| Driver | 50mm Dynamic, Neodymium magnets |
| Frequency Response | 15Hz–20,000Hz |
| Impedance | 60 Ohms |
| Sensitivity | 98 dBSPL/mW at 1kHz |
| Connection Type | Wireless (USB dongle) |
| Battery Life | Up to 30 hours |
| Charging Time | Approximately 2.5 hours |
| Audio Controls | Onboard volume control and mic mute |
| Microphone | Detachable, Noise-Canceling Microphone |
| Microphone Frequency Response | 50Hz–18,000Hz |
| Microphone Sensitivity | -40 dBV (1V/Pa at 1kHz) |
| Surround Sound | 7.1 Virtual Surround Sound (with compatible devices) |
| Frame Material | Durable Aluminum Frame |
| Earcup Material | HyperX Signature Memory Foam |
| Weight | 300g (with microphone) |
| Compatibility | PC, PS4, PS5, Xbox Series X|S, Xbox One, Nintendo Switch, Mobile devices |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Headset Type | Wireless Gaming Headset |
| Driver | 50mm Dynamic, Neodymium magnets |
| Frequency Response | 15Hz–20,000Hz |
| Impedance | 60 Ohms |
| Sensitivity | 98 dBSPL/mW at 1kHz |
| Connection Type | Wireless (USB dongle) |
| Battery Life | Up to 30 hours |
| Charging Time | Approximately 2.5 hours |
| Audio Controls | Onboard volume control and mic mute |
| Microphone | Detachable, Noise-Canceling Microphone |
| Microphone Frequency Response | 50Hz–18,000Hz |
| Microphone Sensitivity | -40 dBV (1V/Pa at 1kHz) |
| Surround Sound | 7.1 Virtual Surround Sound (with compatible devices) |
| Frame Material | Durable Aluminum Frame |
| Earcup Material | HyperX Signature Memory Foam |
| Weight | 300g (with microphone) |
| Compatibility | PC, PS4, PS5, Xbox Series X|S, Xbox One, Nintendo Switch, Mobile devices |















