
HP Victus (2023) 15-fa1147ne 13Gen Intel Core i5 8-Cores Nvidia RTX 2050 4GB & 144Hz Display Gaming Laptop
HP Victus (2023) 15-fa1147ne 13Gen Intel Core i5 8-Cores Nvidia RTX 2050 4GB & 144Hz Display Gaming Laptop
| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Core I5 |
| Processor Generation | 13th Generation |
| Processor Model | i5-13420H |
| Processor Speed | up to 4.6GHz Max Turbo |
| Number Of Cores | 8 - Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR4 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 4 GB DDR6 |
| Graphic Card Model | NVIDIA GeForece RTX 2050 |
| Graphic Type | Dedicated Card |
| Display | |
| Display Size | 15.6" |
| Display Technology | IPS |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4 HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge)(64) 1x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-451x Headphone/microphone combo 1x AC smart pin1x HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction andintegrated dual array digital microphones |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Connectivity Specification | |
| Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6 (2x2) Bluetooth® 5.0 |
| Features | |
| Color | Ceramic White |
| Battery Pack | 70 Whrs Li-ion Battery |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 5.06lb |
| Width X Depth X Height | 10.04in x 14.09in x 0.93in |
More Images




HP Victus (2023) 15-fa1147ne 13Gen Intel Core i5 8-Cores Nvidia RTX 2050 4GB & 144Hz Display Gaming Laptop
| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Core I5 |
| Processor Generation | 13th Generation |
| Processor Model | i5-13420H |
| Processor Speed | up to 4.6GHz Max Turbo |
| Number Of Cores | 8 - Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR4 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 4 GB DDR6 |
| Graphic Card Model | NVIDIA GeForece RTX 2050 |
| Graphic Type | Dedicated Card |
| Display | |
| Display Size | 15.6" |
| Display Technology | IPS |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4 HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge)(64) 1x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-451x Headphone/microphone combo 1x AC smart pin1x HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction andintegrated dual array digital microphones |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Connectivity Specification | |
| Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6 (2x2) Bluetooth® 5.0 |
| Features | |
| Color | Ceramic White |
| Battery Pack | 70 Whrs Li-ion Battery |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 5.06lb |
| Width X Depth X Height | 10.04in x 14.09in x 0.93in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Core I5 |
| Processor Generation | 13th Generation |
| Processor Model | i5-13420H |
| Processor Speed | up to 4.6GHz Max Turbo |
| Number Of Cores | 8 - Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR4 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 4 GB DDR6 |
| Graphic Card Model | NVIDIA GeForece RTX 2050 |
| Graphic Type | Dedicated Card |
| Display | |
| Display Size | 15.6" |
| Display Technology | IPS |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 Hz |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4 HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge)(64) 1x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-451x Headphone/microphone combo 1x AC smart pin1x HDMI 2.1 |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction andintegrated dual array digital microphones |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Connectivity Specification | |
| Communications | Integrated 10/100/1000 GbE LAN Wi-Fi 6 (2x2) Bluetooth® 5.0 |
| Features | |
| Color | Ceramic White |
| Battery Pack | 70 Whrs Li-ion Battery |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 5.06lb |
| Width X Depth X Height | 10.04in x 14.09in x 0.93in |















