
GameMax VP 700S 700 Watts Power Supply 80+ Bronze - Black
VP-700
| Technical Specifications | ||
| 80PLUS? | APFC 80+ Plus Compliant | |
| Efficiency Level | 80+ Bronze | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | EcoĀ fanĀ madeĀ built-in | |
| Fan Bearing | HydraulicĀ Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range AC input (100-240Vac) | |
| Protection | OPPĀ /Ā OVP/Ā UVPĀ /Ā OCP/Ā SCPĀ /Ā OTPĀ /Ā NLPĀ /Ā SIPĀ /Ā OLPĀ /Ā NLO | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
PSU SPECIFICATION
| AC INPUT: AC 100-240V 50-60Hz 10-5A | |||||
| DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
| Output | 20A | 20A | 48A | 0.5A | 2.5A |
| Watt | 120W | 576W | 6W | 12.5 W | |
| Max Output | 700W | ||||
Ā
Original: $63.47
-65%$63.47
$22.21More Images




GameMax VP 700S 700 Watts Power Supply 80+ Bronze - Black
VP-700
| Technical Specifications | ||
| 80PLUS? | APFC 80+ Plus Compliant | |
| Efficiency Level | 80+ Bronze | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | EcoĀ fanĀ madeĀ built-in | |
| Fan Bearing | HydraulicĀ Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range AC input (100-240Vac) | |
| Protection | OPPĀ /Ā OVP/Ā UVPĀ /Ā OCP/Ā SCPĀ /Ā OTPĀ /Ā NLPĀ /Ā SIPĀ /Ā OLPĀ /Ā NLO | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
PSU SPECIFICATION
| AC INPUT: AC 100-240V 50-60Hz 10-5A | |||||
| DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
| Output | 20A | 20A | 48A | 0.5A | 2.5A |
| Watt | 120W | 576W | 6W | 12.5 W | |
| Max Output | 700W | ||||
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VP-700
| Technical Specifications | ||
| 80PLUS? | APFC 80+ Plus Compliant | |
| Efficiency Level | 80+ Bronze | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | EcoĀ fanĀ madeĀ built-in | |
| Fan Bearing | HydraulicĀ Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range AC input (100-240Vac) | |
| Protection | OPPĀ /Ā OVP/Ā UVPĀ /Ā OCP/Ā SCPĀ /Ā OTPĀ /Ā NLPĀ /Ā SIPĀ /Ā OLPĀ /Ā NLO | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
PSU SPECIFICATION
| AC INPUT: AC 100-240V 50-60Hz 10-5A | |||||
| DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
| Output | 20A | 20A | 48A | 0.5A | 2.5A |
| Watt | 120W | 576W | 6W | 12.5 W | |
| Max Output | 700W | ||||
Ā























