š Free Worldwide Shipping on All Orders!Shop Now

GAMEMAX LEADER 2 BLACK GAMINE CASE
| Form Factor: | E-ATX | |
| Chassis: | SPCC :0.6-0.7mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | E-ATXćATXćM-ATXćITX | |
| ATXćM-ATX Support BTF | ||
| Front Panel: | metal Mesh(Tool-free) | |
| Top Panel: | metal Mesh(Tool-free) | |
| Side Panel: | Left: | Tempered Glass(Tool-free) |
| Right: | Metal cover(Tool-free) | |
| External Drive Bay(s): | 5.25ā(ODD): | *0 |
| 3.5ā: | *0 | |
| Internal Drive Bay(s): | 3.5" (HDD): | *2 |
| 2.5" (SSD): | *3 | |
| 2*3.5HDD+2*2.5SSD orĀ 1*3.5HDD+3*2.5SSD | ||
| I/O: | Buttons: | *3 (POEWR, RESET, LED MODL) |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *2 | |
| Type C Port(s): | *1(TYPE-C GEN2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lockļ¼ | *0 | |
| RGB Controllerļ¼ | *1(V5.0 PWM ARGB HUB) | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED stripsļ¼ | *6 | |
| Remote (IR or RF)ļ¼ | *1 | |
| Cooling Fan Support: | Front: | 3x140mm( FN14A-S5) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x140mm( FN14A-S5) | |
| Bottom:Ā | 0 |
|
| M/B Coverļ¼ | 0 | |
| PSU Coverļ¼ |
2x120mm ,2x140mm (Fan optional |
|
| Water Cooling Support | ||
| (Radiator Size): | Front: | 120mm, 140mm,240mm,280mm,360mm,420mm |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear:Ā | 120mm, 140mm | |
| M/B Coverļ¼ | *0 | |
| Dust Cover: | Removable iron mesh on top, pull-out dust mesh on the bottom | |
| Slots: | *7/5 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)440*(W)235*(H)480mm |
| Full Case (Inc Fascia): | (L)476*(W)235*(H)500mm | |
| Carton: | (L)558*(W)309*(H)565mm | |
| Net Weight(kg): | 9.2 | |
| Gross Weight(kg): | 10.6 | |
| VGA Support: | up to 425mm(inside the front cover w/o fan) | |
| Vertical Graphics Support | YES | |
| CPU Cooler Height: | up to 185mm | |
| SPS Length: | up to 245mm | |
| Cable Management Depth: | 32mm | |
$139.63
GAMEMAX LEADER 2 BLACK GAMINE CASEā
$139.63
More Images




GAMEMAX LEADER 2 BLACK GAMINE CASE
| Form Factor: | E-ATX | |
| Chassis: | SPCC :0.6-0.7mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | E-ATXćATXćM-ATXćITX | |
| ATXćM-ATX Support BTF | ||
| Front Panel: | metal Mesh(Tool-free) | |
| Top Panel: | metal Mesh(Tool-free) | |
| Side Panel: | Left: | Tempered Glass(Tool-free) |
| Right: | Metal cover(Tool-free) | |
| External Drive Bay(s): | 5.25ā(ODD): | *0 |
| 3.5ā: | *0 | |
| Internal Drive Bay(s): | 3.5" (HDD): | *2 |
| 2.5" (SSD): | *3 | |
| 2*3.5HDD+2*2.5SSD orĀ 1*3.5HDD+3*2.5SSD | ||
| I/O: | Buttons: | *3 (POEWR, RESET, LED MODL) |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *2 | |
| Type C Port(s): | *1(TYPE-C GEN2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lockļ¼ | *0 | |
| RGB Controllerļ¼ | *1(V5.0 PWM ARGB HUB) | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED stripsļ¼ | *6 | |
| Remote (IR or RF)ļ¼ | *1 | |
| Cooling Fan Support: | Front: | 3x140mm( FN14A-S5) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x140mm( FN14A-S5) | |
| Bottom:Ā | 0 |
|
| M/B Coverļ¼ | 0 | |
| PSU Coverļ¼ |
2x120mm ,2x140mm (Fan optional |
|
| Water Cooling Support | ||
| (Radiator Size): | Front: | 120mm, 140mm,240mm,280mm,360mm,420mm |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear:Ā | 120mm, 140mm | |
| M/B Coverļ¼ | *0 | |
| Dust Cover: | Removable iron mesh on top, pull-out dust mesh on the bottom | |
| Slots: | *7/5 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)440*(W)235*(H)480mm |
| Full Case (Inc Fascia): | (L)476*(W)235*(H)500mm | |
| Carton: | (L)558*(W)309*(H)565mm | |
| Net Weight(kg): | 9.2 | |
| Gross Weight(kg): | 10.6 | |
| VGA Support: | up to 425mm(inside the front cover w/o fan) | |
| Vertical Graphics Support | YES | |
| CPU Cooler Height: | up to 185mm | |
| SPS Length: | up to 245mm | |
| Cable Management Depth: | 32mm | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Form Factor: | E-ATX | |
| Chassis: | SPCC :0.6-0.7mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | E-ATXćATXćM-ATXćITX | |
| ATXćM-ATX Support BTF | ||
| Front Panel: | metal Mesh(Tool-free) | |
| Top Panel: | metal Mesh(Tool-free) | |
| Side Panel: | Left: | Tempered Glass(Tool-free) |
| Right: | Metal cover(Tool-free) | |
| External Drive Bay(s): | 5.25ā(ODD): | *0 |
| 3.5ā: | *0 | |
| Internal Drive Bay(s): | 3.5" (HDD): | *2 |
| 2.5" (SSD): | *3 | |
| 2*3.5HDD+2*2.5SSD orĀ 1*3.5HDD+3*2.5SSD | ||
| I/O: | Buttons: | *3 (POEWR, RESET, LED MODL) |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *2 | |
| Type C Port(s): | *1(TYPE-C GEN2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lockļ¼ | *0 | |
| RGB Controllerļ¼ | *1(V5.0 PWM ARGB HUB) | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED stripsļ¼ | *6 | |
| Remote (IR or RF)ļ¼ | *1 | |
| Cooling Fan Support: | Front: | 3x140mm( FN14A-S5) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x140mm( FN14A-S5) | |
| Bottom:Ā | 0 |
|
| M/B Coverļ¼ | 0 | |
| PSU Coverļ¼ |
2x120mm ,2x140mm (Fan optional |
|
| Water Cooling Support | ||
| (Radiator Size): | Front: | 120mm, 140mm,240mm,280mm,360mm,420mm |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear:Ā | 120mm, 140mm | |
| M/B Coverļ¼ | *0 | |
| Dust Cover: | Removable iron mesh on top, pull-out dust mesh on the bottom | |
| Slots: | *7/5 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)440*(W)235*(H)480mm |
| Full Case (Inc Fascia): | (L)476*(W)235*(H)500mm | |
| Carton: | (L)558*(W)309*(H)565mm | |
| Net Weight(kg): | 9.2 | |
| Gross Weight(kg): | 10.6 | |
| VGA Support: | up to 425mm(inside the front cover w/o fan) | |
| Vertical Graphics Support | YES | |
| CPU Cooler Height: | up to 185mm | |
| SPS Length: | up to 245mm | |
| Cable Management Depth: | 32mm | |






















