đ Free Worldwide Shipping on All Orders!Shop Now

GameMax G563 Mid-Tower ATX Gaming Case BK
| Form Factor (Midi, Micro, Mini ITX, Full) | ATX,Micro, Mini ITX | |
| Chassis | SPCC 0.5mm, Black painting interior | |
| PSU Form Factor | TOP/ATX | |
| M/B Form Factor | ATXăM-ATXăITX | |
| Front Panel | Acrylic | |
| Top Panel | metal cover | |
| Branding | Box | GAMEMAX |
| Unit | 1 | |
| (Unit) Position | Original | |
| Side Panel | Left | Frameless Full Transparent panel |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *1 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *0 | |
| USB3.1 Port(s) | *0 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| Fan Controller | *0 | |
| RGB Controller | *0 | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 2x120mm (Fan optional) |
| Top | 0 | |
| Rear | 1x120mm (Fan optional) | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support (Radiator Size) |
Front | Water cooling 240mm*1 |
| Top | / | |
| Rear | Water cooling 120mm*1 | |
| Dust Cover | *1 For PSU | |
| Slots | *7 | |
| Carton Logo | GAMEMAX | |
| Dimensions | Chassis | (L)370*(W)180*(H)427mm |
| Full Case (inc Fascia) | (L)418*(W)200*ïŒH)452mm | |
| Carton | (L)494*(W)236*ïŒH)468mm | |
| Net Weight (Kg) | 4.0kgs | |
| Gross Weight (Kg) | 4.8kgs | |
| VGA Card Length | 360mm | |
| CPU Cooler Height | 156mm | |
| Cable Management Depth | 23mm | |
| PSU | Included | *0 |
| Wattage | / | |
| 80Plus Category | / | |
| Rail Outputs | / | |
| MOQ | TBD | |
| Q'ty | 40HQ:1208pcs  40GP:1112pcs  20GP:556pcs                    With pallet(1M*1.2M*1.2MïŒ40pcs/Pallet ):40HQ:1050pcs; 40GP:840pcs; 20GP:400pcs | |
$49.37
GameMax G563 Mid-Tower ATX Gaming Case BKâ
$49.37
More Images








GameMax G563 Mid-Tower ATX Gaming Case BK
| Form Factor (Midi, Micro, Mini ITX, Full) | ATX,Micro, Mini ITX | |
| Chassis | SPCC 0.5mm, Black painting interior | |
| PSU Form Factor | TOP/ATX | |
| M/B Form Factor | ATXăM-ATXăITX | |
| Front Panel | Acrylic | |
| Top Panel | metal cover | |
| Branding | Box | GAMEMAX |
| Unit | 1 | |
| (Unit) Position | Original | |
| Side Panel | Left | Frameless Full Transparent panel |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *1 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *0 | |
| USB3.1 Port(s) | *0 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| Fan Controller | *0 | |
| RGB Controller | *0 | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 2x120mm (Fan optional) |
| Top | 0 | |
| Rear | 1x120mm (Fan optional) | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support (Radiator Size) |
Front | Water cooling 240mm*1 |
| Top | / | |
| Rear | Water cooling 120mm*1 | |
| Dust Cover | *1 For PSU | |
| Slots | *7 | |
| Carton Logo | GAMEMAX | |
| Dimensions | Chassis | (L)370*(W)180*(H)427mm |
| Full Case (inc Fascia) | (L)418*(W)200*ïŒH)452mm | |
| Carton | (L)494*(W)236*ïŒH)468mm | |
| Net Weight (Kg) | 4.0kgs | |
| Gross Weight (Kg) | 4.8kgs | |
| VGA Card Length | 360mm | |
| CPU Cooler Height | 156mm | |
| Cable Management Depth | 23mm | |
| PSU | Included | *0 |
| Wattage | / | |
| 80Plus Category | / | |
| Rail Outputs | / | |
| MOQ | TBD | |
| Q'ty | 40HQ:1208pcs  40GP:1112pcs  20GP:556pcs                    With pallet(1M*1.2M*1.2MïŒ40pcs/Pallet ):40HQ:1050pcs; 40GP:840pcs; 20GP:400pcs | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Form Factor (Midi, Micro, Mini ITX, Full) | ATX,Micro, Mini ITX | |
| Chassis | SPCC 0.5mm, Black painting interior | |
| PSU Form Factor | TOP/ATX | |
| M/B Form Factor | ATXăM-ATXăITX | |
| Front Panel | Acrylic | |
| Top Panel | metal cover | |
| Branding | Box | GAMEMAX |
| Unit | 1 | |
| (Unit) Position | Original | |
| Side Panel | Left | Frameless Full Transparent panel |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *1 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *0 | |
| USB3.1 Port(s) | *0 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| Fan Controller | *0 | |
| RGB Controller | *0 | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 2x120mm (Fan optional) |
| Top | 0 | |
| Rear | 1x120mm (Fan optional) | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support (Radiator Size) |
Front | Water cooling 240mm*1 |
| Top | / | |
| Rear | Water cooling 120mm*1 | |
| Dust Cover | *1 For PSU | |
| Slots | *7 | |
| Carton Logo | GAMEMAX | |
| Dimensions | Chassis | (L)370*(W)180*(H)427mm |
| Full Case (inc Fascia) | (L)418*(W)200*ïŒH)452mm | |
| Carton | (L)494*(W)236*ïŒH)468mm | |
| Net Weight (Kg) | 4.0kgs | |
| Gross Weight (Kg) | 4.8kgs | |
| VGA Card Length | 360mm | |
| CPU Cooler Height | 156mm | |
| Cable Management Depth | 23mm | |
| PSU | Included | *0 |
| Wattage | / | |
| 80Plus Category | / | |
| Rail Outputs | / | |
| MOQ | TBD | |
| Q'ty | 40HQ:1208pcs  40GP:1112pcs  20GP:556pcs                    With pallet(1M*1.2M*1.2MïŒ40pcs/Pallet ):40HQ:1050pcs; 40GP:840pcs; 20GP:400pcs | |






















