🚚 Free Worldwide Shipping on All Orders!Shop Now

Corsair iCUE 4000X RGB Mid-Tower ATX Gaming Case
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Motherboard supporting | EATX ATX micro-ATX mini ITX |
| Expansion Slots | 7 vertical + 2 horizontal |
| Internal 3.5" Bays | 2x Internal 3.5" 2x Internal 2.5" |
| Fans Mount | Fan positions 6 x 120 mm or 4 x 140 mm and 1 x 120 mm Fan front 3 x 120 mm or 2 x 140 mm (3 x 120 mm included) Fan top side 2 x 120 / 140 mm Fan rear 1 x 120 mm Radiator front up to 280 mm or 360 mm Radiator top side up to 240 mm or 280 mm (with Low Profile RAM) Radiator rear 120 mm |
| I/O Interface | (1x) USB 3.1 Type C (1x) USB 3.0 (1x) Audio in/out |
| Case specification link | https://www.corsair.com/us/en/Categories/Products/Cases/Mid-Tower-ATX-Cases/iCUE-4000X-RGB-Tempered-Glass-Mid-Tower-ATX-Case/p/CC-9011205-WW#tab-tech-specs |
$181.95
Corsair iCUE 4000X RGB Mid-Tower ATX Gaming Case—
$181.95
More Images




Corsair iCUE 4000X RGB Mid-Tower ATX Gaming Case
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Motherboard supporting | EATX ATX micro-ATX mini ITX |
| Expansion Slots | 7 vertical + 2 horizontal |
| Internal 3.5" Bays | 2x Internal 3.5" 2x Internal 2.5" |
| Fans Mount | Fan positions 6 x 120 mm or 4 x 140 mm and 1 x 120 mm Fan front 3 x 120 mm or 2 x 140 mm (3 x 120 mm included) Fan top side 2 x 120 / 140 mm Fan rear 1 x 120 mm Radiator front up to 280 mm or 360 mm Radiator top side up to 240 mm or 280 mm (with Low Profile RAM) Radiator rear 120 mm |
| I/O Interface | (1x) USB 3.1 Type C (1x) USB 3.0 (1x) Audio in/out |
| Case specification link | https://www.corsair.com/us/en/Categories/Products/Cases/Mid-Tower-ATX-Cases/iCUE-4000X-RGB-Tempered-Glass-Mid-Tower-ATX-Case/p/CC-9011205-WW#tab-tech-specs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Motherboard supporting | EATX ATX micro-ATX mini ITX |
| Expansion Slots | 7 vertical + 2 horizontal |
| Internal 3.5" Bays | 2x Internal 3.5" 2x Internal 2.5" |
| Fans Mount | Fan positions 6 x 120 mm or 4 x 140 mm and 1 x 120 mm Fan front 3 x 120 mm or 2 x 140 mm (3 x 120 mm included) Fan top side 2 x 120 / 140 mm Fan rear 1 x 120 mm Radiator front up to 280 mm or 360 mm Radiator top side up to 240 mm or 280 mm (with Low Profile RAM) Radiator rear 120 mm |
| I/O Interface | (1x) USB 3.1 Type C (1x) USB 3.0 (1x) Audio in/out |
| Case specification link | https://www.corsair.com/us/en/Categories/Products/Cases/Mid-Tower-ATX-Cases/iCUE-4000X-RGB-Tempered-Glass-Mid-Tower-ATX-Case/p/CC-9011205-WW#tab-tech-specs |






















