
Cooler Master MM110 Gaming Mouse 2400 DPI Optical Sensor RGB
| Mouse Specifications | |
|---|---|
| Connection Type | Wired |
| Lighting | RGB 16.7 million colors |
| Buttons | 4 |
| Switch Reliability | 50M L/R Click |
| Max Resolution (DPI) | 800 1200 1600 2400 |
| Weight (without cable) | 128g |
More Images

Cooler Master MM110 Gaming Mouse 2400 DPI Optical Sensor RGB
| Mouse Specifications | |
|---|---|
| Connection Type | Wired |
| Lighting | RGB 16.7 million colors |
| Buttons | 4 |
| Switch Reliability | 50M L/R Click |
| Max Resolution (DPI) | 800 1200 1600 2400 |
| Weight (without cable) | 128g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mouse Specifications | |
|---|---|
| Connection Type | Wired |
| Lighting | RGB 16.7 million colors |
| Buttons | 4 |
| Switch Reliability | 50M L/R Click |
| Max Resolution (DPI) | 800 1200 1600 2400 |
| Weight (without cable) | 128g |























