
Cooler Master MASTERLIQUID ML240L ARGB V2 BLACK / WHITE
| Liquid Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA2066 LGA2011-v3 LGA2011 LGA1700* LGA1151 LGA1150 LGA1155 LGA1156 LGA1200 AM4 AM3+ AM3 AM2+ AM2 FM2+ FM2 FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06") |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Noise Level | 8 - 27 dBA |
| Fan Connector | 4-Pin (PWM |
| Pump Dimensions | 83.6 x 71.8 x 52.7 mm (3.3 x 2.8 x 2.1") |
| Pump Noise Level | < 15 dBA |
| Pump Connector | 3-Pin |
| Warranty | 1.Year |
More Images



Cooler Master MASTERLIQUID ML240L ARGB V2 BLACK / WHITE
| Liquid Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA2066 LGA2011-v3 LGA2011 LGA1700* LGA1151 LGA1150 LGA1155 LGA1156 LGA1200 AM4 AM3+ AM3 AM2+ AM2 FM2+ FM2 FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06") |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Noise Level | 8 - 27 dBA |
| Fan Connector | 4-Pin (PWM |
| Pump Dimensions | 83.6 x 71.8 x 52.7 mm (3.3 x 2.8 x 2.1") |
| Pump Noise Level | < 15 dBA |
| Pump Connector | 3-Pin |
| Warranty | 1.Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Liquid Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA2066 LGA2011-v3 LGA2011 LGA1700* LGA1151 LGA1150 LGA1155 LGA1156 LGA1200 AM4 AM3+ AM3 AM2+ AM2 FM2+ FM2 FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06") |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Noise Level | 8 - 27 dBA |
| Fan Connector | 4-Pin (PWM |
| Pump Dimensions | 83.6 x 71.8 x 52.7 mm (3.3 x 2.8 x 2.1") |
| Pump Noise Level | < 15 dBA |
| Pump Connector | 3-Pin |
| Warranty | 1.Year |























