
Cooler Master CH351 Wireless Gaming Headset (Bluetooth 5.4 /2.4GHz /3.5mm) USB Type C Charging
Cooler Master CH351 Wireless Gaming Headset (Bluetooth 5.4 /2.4GHz /3.5mm) USB Type C Charging
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Headphones Jack | 3.5mm USB Type C |
| Model Name | CH351 |
| Connectivity Technology | Wireless, Bluetooth, Wired, USB Type C |
| Wireless Communication Technology | Bluetooth, RF |
| Included Components | Cable, User Manual, Ear Cushions, Headband |
| Age Range (Description) | Adult |
| Material | Faux Leather, Foam, Plastic, Metal |
| Specific Uses For Product | Travel, Professional, Gaming |
| Recommended Uses For Product | Audio Monitoring, Office Meetings, Gaming |
| Compatible Devices | iPhone, Cellphones, Gaming Consoles, Laptops, Desktops |
| Cartoon Character | Space Black |
| Control Type | Media Control |
| Cable Feature | Detachable |
| Item Weight | 0.88 Pounds |
| Water Resistance Level | Water Repellent |
| Customer Package Type | Standard Packaging |
| Style | CH351 |
| Control Method | App |
| Number of Items | 2 |
| Controller Type | Button |
| Battery Life | 30 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 30 Hours |
| Audio Latency | 20 Milliseconds |
| Audio Driver Size | 50 Millimeters |
| Earpiece Shape | Oval |
| Is Autographed | No |
| Number of USB 2 Ports | 1 |
| UPC | 884102118425 |
| Manufacturer | Cooler Master |
More Images

Cooler Master CH351 Wireless Gaming Headset (Bluetooth 5.4 /2.4GHz /3.5mm) USB Type C Charging
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Headphones Jack | 3.5mm USB Type C |
| Model Name | CH351 |
| Connectivity Technology | Wireless, Bluetooth, Wired, USB Type C |
| Wireless Communication Technology | Bluetooth, RF |
| Included Components | Cable, User Manual, Ear Cushions, Headband |
| Age Range (Description) | Adult |
| Material | Faux Leather, Foam, Plastic, Metal |
| Specific Uses For Product | Travel, Professional, Gaming |
| Recommended Uses For Product | Audio Monitoring, Office Meetings, Gaming |
| Compatible Devices | iPhone, Cellphones, Gaming Consoles, Laptops, Desktops |
| Cartoon Character | Space Black |
| Control Type | Media Control |
| Cable Feature | Detachable |
| Item Weight | 0.88 Pounds |
| Water Resistance Level | Water Repellent |
| Customer Package Type | Standard Packaging |
| Style | CH351 |
| Control Method | App |
| Number of Items | 2 |
| Controller Type | Button |
| Battery Life | 30 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 30 Hours |
| Audio Latency | 20 Milliseconds |
| Audio Driver Size | 50 Millimeters |
| Earpiece Shape | Oval |
| Is Autographed | No |
| Number of USB 2 Ports | 1 |
| UPC | 884102118425 |
| Manufacturer | Cooler Master |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Headphones Jack | 3.5mm USB Type C |
| Model Name | CH351 |
| Connectivity Technology | Wireless, Bluetooth, Wired, USB Type C |
| Wireless Communication Technology | Bluetooth, RF |
| Included Components | Cable, User Manual, Ear Cushions, Headband |
| Age Range (Description) | Adult |
| Material | Faux Leather, Foam, Plastic, Metal |
| Specific Uses For Product | Travel, Professional, Gaming |
| Recommended Uses For Product | Audio Monitoring, Office Meetings, Gaming |
| Compatible Devices | iPhone, Cellphones, Gaming Consoles, Laptops, Desktops |
| Cartoon Character | Space Black |
| Control Type | Media Control |
| Cable Feature | Detachable |
| Item Weight | 0.88 Pounds |
| Water Resistance Level | Water Repellent |
| Customer Package Type | Standard Packaging |
| Style | CH351 |
| Control Method | App |
| Number of Items | 2 |
| Controller Type | Button |
| Battery Life | 30 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 20 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 30 Hours |
| Audio Latency | 20 Milliseconds |
| Audio Driver Size | 50 Millimeters |
| Earpiece Shape | Oval |
| Is Autographed | No |
| Number of USB 2 Ports | 1 |
| UPC | 884102118425 |
| Manufacturer | Cooler Master |























