
ASUS TUF Dash F15 12th Gen i7-12650H 16GB DDR5 512GB SSD RTX 3060 15.6ā³ FHD 144Hz (FX517ZM-AS73) Gaming Laptop
ASUS TUF Dash F15 12th Gen i7-12650H 16GB DDR5 512GB SSD RTX 3060 15.6ā³ FHD 144Hz (FX517ZM-AS73) Gaming Laptop
| CPU | 12th Gen Intel® Core⢠i7-12650H Processor |
| Clock / Core | 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| RAM | 16GB DDR5-4800, SO-DIMM Max Capacity: 32GB |
| Storage | N/A |
| SSD |
1TB M.2 NVMe⢠PCIe® 3.0 SSD
|
| Screen Size | 15.6-inch |
| Screen Resolution | FHD (1920 x 1080) 16:9, anti-glare display, sRGB :100%, Adobe:75.35%,Ā IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| Screen Refresh Rate | 300Hz |
| Graphic | NVIDIA® GeForce RTX⢠3060 (6GB) GDDR6 |
| Power Supply | 180W |
| CameraĀ |
720P HD camera
|
| Networking |
|
| Audio |
|
| Keyboard | Backlit Chiclet Keyboard |
| Ports |
|
| Battery |
76WHrs, 4S1P, 4-cell Li-ion
|
| Weight | 2.00 Kg |
| Operation System | Free Dos |
| Warranty | Ā 1-Year |
Original: $1,056.42
-65%$1,056.42
$369.75More Images


ASUS TUF Dash F15 12th Gen i7-12650H 16GB DDR5 512GB SSD RTX 3060 15.6ā³ FHD 144Hz (FX517ZM-AS73) Gaming Laptop
| CPU | 12th Gen Intel® Core⢠i7-12650H Processor |
| Clock / Core | 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| RAM | 16GB DDR5-4800, SO-DIMM Max Capacity: 32GB |
| Storage | N/A |
| SSD |
1TB M.2 NVMe⢠PCIe® 3.0 SSD
|
| Screen Size | 15.6-inch |
| Screen Resolution | FHD (1920 x 1080) 16:9, anti-glare display, sRGB :100%, Adobe:75.35%,Ā IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| Screen Refresh Rate | 300Hz |
| Graphic | NVIDIA® GeForce RTX⢠3060 (6GB) GDDR6 |
| Power Supply | 180W |
| CameraĀ |
720P HD camera
|
| Networking |
|
| Audio |
|
| Keyboard | Backlit Chiclet Keyboard |
| Ports |
|
| Battery |
76WHrs, 4S1P, 4-cell Li-ion
|
| Weight | 2.00 Kg |
| Operation System | Free Dos |
| Warranty | Ā 1-Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| CPU | 12th Gen Intel® Core⢠i7-12650H Processor |
| Clock / Core | 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| RAM | 16GB DDR5-4800, SO-DIMM Max Capacity: 32GB |
| Storage | N/A |
| SSD |
1TB M.2 NVMe⢠PCIe® 3.0 SSD
|
| Screen Size | 15.6-inch |
| Screen Resolution | FHD (1920 x 1080) 16:9, anti-glare display, sRGB :100%, Adobe:75.35%,Ā IPS-level, Adaptive-Sync, MUX Switch + Optimus |
| Screen Refresh Rate | 300Hz |
| Graphic | NVIDIA® GeForce RTX⢠3060 (6GB) GDDR6 |
| Power Supply | 180W |
| CameraĀ |
720P HD camera
|
| Networking |
|
| Audio |
|
| Keyboard | Backlit Chiclet Keyboard |
| Ports |
|
| Battery |
76WHrs, 4S1P, 4-cell Li-ion
|
| Weight | 2.00 Kg |
| Operation System | Free Dos |
| Warranty | Ā 1-Year |























