
Asus ROG Strix XG32WCMS USB Type-C – 32-inch (31.5 viewable) 2560x1440, Curved, 280Hz Gaming Monitor
Asus ROG Strix XG32WCMS USB Type-C – 32-inch (31.5 viewable) 2560x1440, Curved, 280Hz Gaming Monitor
| Display | |
|---|---|
| Panel Size (inch) | 31.5 |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Panel Type | Fast VA |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 697.344 (L) x 392.256 (W) |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.272mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 280Hz |
| Features | |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.1) | 1 |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| HDMI | 30-415KHz (H) / 48-280Hz (V) |
| USB-C, DisplayPort | 415-415KHz (H) / 48-280Hz (V) |
| Power Consumption | |
| Power Consumption | <50 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 70.8 x 57.3 x 24.6 cm (27.87" x 22.56" x 9.69") |
| Phys. Dimension without Stand (W x H x D) | 70.8 x 42.5 x 10.8 cm (27.87" x 16.73" x 4.25") |
| Box Dimension (W x H x D) | 92.0 x 56.2 x 23.5 cm (36.22" x 22.13" x 9.25") |
| Weight (Esti.) | |
| Net Weight with Stand | 9.4 kg (20.72 lbs) |
| Net Weight without Stand | 6.1 kg (13.45 lbs) |
| Gross Weight | 12.2 kg (26.90 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card, Certificate, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX | |
Original: $520.45
-65%$520.45
$182.16More Images




Asus ROG Strix XG32WCMS USB Type-C – 32-inch (31.5 viewable) 2560x1440, Curved, 280Hz Gaming Monitor
| Display | |
|---|---|
| Panel Size (inch) | 31.5 |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Panel Type | Fast VA |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 697.344 (L) x 392.256 (W) |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.272mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 280Hz |
| Features | |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.1) | 1 |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| HDMI | 30-415KHz (H) / 48-280Hz (V) |
| USB-C, DisplayPort | 415-415KHz (H) / 48-280Hz (V) |
| Power Consumption | |
| Power Consumption | <50 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 70.8 x 57.3 x 24.6 cm (27.87" x 22.56" x 9.69") |
| Phys. Dimension without Stand (W x H x D) | 70.8 x 42.5 x 10.8 cm (27.87" x 16.73" x 4.25") |
| Box Dimension (W x H x D) | 92.0 x 56.2 x 23.5 cm (36.22" x 22.13" x 9.25") |
| Weight (Esti.) | |
| Net Weight with Stand | 9.4 kg (20.72 lbs) |
| Net Weight without Stand | 6.1 kg (13.45 lbs) |
| Gross Weight | 12.2 kg (26.90 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card, Certificate, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Display | |
|---|---|
| Panel Size (inch) | 31.5 |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Panel Type | Fast VA |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 697.344 (L) x 392.256 (W) |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.272mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 280Hz |
| Features | |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.1) | 1 |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| HDMI | 30-415KHz (H) / 48-280Hz (V) |
| USB-C, DisplayPort | 415-415KHz (H) / 48-280Hz (V) |
| Power Consumption | |
| Power Consumption | <50 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 70.8 x 57.3 x 24.6 cm (27.87" x 22.56" x 9.69") |
| Phys. Dimension without Stand (W x H x D) | 70.8 x 42.5 x 10.8 cm (27.87" x 16.73" x 4.25") |
| Box Dimension (W x H x D) | 92.0 x 56.2 x 23.5 cm (36.22" x 22.13" x 9.25") |
| Weight (Esti.) | |
| Net Weight with Stand | 9.4 kg (20.72 lbs) |
| Net Weight without Stand | 6.1 kg (13.45 lbs) |
| Gross Weight | 12.2 kg (26.90 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card, Certificate, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX | |























