
ASUS ProArt PA602 E-ATX , 420 mm radiator support, one 140 mm and two 200mm pre-installed GAMING CASE
ASUS ProArt PA602 E-ATX , 420 mm radiator support, one 140 mm and two 200mm pre-installed GAMING CASE
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Material | Steel tempered glass ABS plastic |
| Motherboard supporting | EATX (12"x10.9") ATX Micro-ATX Mini-ITX DTX Mini-DTX |
| Expansion Slots | 8 2 (additional vertical) |
| Internal 2.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Internal 3.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Fans Mount | Pre-installed Fans (Front) 2 x 200 mm Pre-installed Fans (Rear) 1 x 140 mm Radiator Support (Top) 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm Cooling Support (Front) 2 x 200 mm Cooling Support (Top) 3 x 120 mm 3 x 140 mm Cooling Support (Rear) 1 x 120 mm 1 x 140 mm |
| I/O Interface | 2 x USB 3.2 Gen1 1 x UBS 3.2 Gen 2x2 Type C 2 x USB 2.0 Fan Control Button Reset Button |
| Case specification link | https://www.asus.com/motherboards-components/cases/proart/proart-pa602/techspec/ |
More Images







ASUS ProArt PA602 E-ATX , 420 mm radiator support, one 140 mm and two 200mm pre-installed GAMING CASE
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Material | Steel tempered glass ABS plastic |
| Motherboard supporting | EATX (12"x10.9") ATX Micro-ATX Mini-ITX DTX Mini-DTX |
| Expansion Slots | 8 2 (additional vertical) |
| Internal 2.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Internal 3.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Fans Mount | Pre-installed Fans (Front) 2 x 200 mm Pre-installed Fans (Rear) 1 x 140 mm Radiator Support (Top) 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm Cooling Support (Front) 2 x 200 mm Cooling Support (Top) 3 x 120 mm 3 x 140 mm Cooling Support (Rear) 1 x 120 mm 1 x 140 mm |
| I/O Interface | 2 x USB 3.2 Gen1 1 x UBS 3.2 Gen 2x2 Type C 2 x USB 2.0 Fan Control Button Reset Button |
| Case specification link | https://www.asus.com/motherboards-components/cases/proart/proart-pa602/techspec/ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Material | Steel tempered glass ABS plastic |
| Motherboard supporting | EATX (12"x10.9") ATX Micro-ATX Mini-ITX DTX Mini-DTX |
| Expansion Slots | 8 2 (additional vertical) |
| Internal 2.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Internal 3.5" Bays | 4 x 2.5" Bay 4 x 2.5"/3.5" Combo Bay |
| Fans Mount | Pre-installed Fans (Front) 2 x 200 mm Pre-installed Fans (Rear) 1 x 140 mm Radiator Support (Top) 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm Cooling Support (Front) 2 x 200 mm Cooling Support (Top) 3 x 120 mm 3 x 140 mm Cooling Support (Rear) 1 x 120 mm 1 x 140 mm |
| I/O Interface | 2 x USB 3.2 Gen1 1 x UBS 3.2 Gen 2x2 Type C 2 x USB 2.0 Fan Control Button Reset Button |
| Case specification link | https://www.asus.com/motherboards-components/cases/proart/proart-pa602/techspec/ |























