🚚 Free Worldwide Shipping on All Orders!Shop Now

Arozzi SFERA USB Microphone - Chrome
| Specifications | ||
|---|---|---|
| Power required/consumption | 5V 500mA (USB) | |
| Sample Rate | 44.1kHz | |
| Bit Rate | 16bit | |
| Capsule | 1 high quality 14mm condenser capsules | |
| Polar Pattern | Cardioide | |
| Frequency Response | 20Hz – 20kHz | |
| Sensitivity | 44dB±3dB (1 kHz) | |
| Max SPL | 120dB (THD: 1% 1kHz) | |
| Dimensions | ||
| Thread Mount | 5/8 inches | |
| Microphone Diameter | 9 cm | 3.55 inches |
| Extended stand height | 18 cm | 7.09 inches |
| Weight (microphone) | 0.36 kg | 0.79 lbs |
| Weight (stand) | 0.12 kg | 0.27 lbs |
| Cable: L-type shielded USB Cable | 180 cm | 5.9 foot |
| Box Dimensions | 26.2 x 16.1 x 14.5 cm | 10.31 x 6.34 x 5.71 inches |
| System Requirements | ||
| PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |
| Macintosh | Mac OSX (10.6.4 or higher) | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |
Select Color
From $69.11
Arozzi SFERA USB Microphone - Chrome—
$69.11
More Images


Arozzi SFERA USB Microphone - Chrome
| Specifications | ||
|---|---|---|
| Power required/consumption | 5V 500mA (USB) | |
| Sample Rate | 44.1kHz | |
| Bit Rate | 16bit | |
| Capsule | 1 high quality 14mm condenser capsules | |
| Polar Pattern | Cardioide | |
| Frequency Response | 20Hz – 20kHz | |
| Sensitivity | 44dB±3dB (1 kHz) | |
| Max SPL | 120dB (THD: 1% 1kHz) | |
| Dimensions | ||
| Thread Mount | 5/8 inches | |
| Microphone Diameter | 9 cm | 3.55 inches |
| Extended stand height | 18 cm | 7.09 inches |
| Weight (microphone) | 0.36 kg | 0.79 lbs |
| Weight (stand) | 0.12 kg | 0.27 lbs |
| Cable: L-type shielded USB Cable | 180 cm | 5.9 foot |
| Box Dimensions | 26.2 x 16.1 x 14.5 cm | 10.31 x 6.34 x 5.71 inches |
| System Requirements | ||
| PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |
| Macintosh | Mac OSX (10.6.4 or higher) | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | ||
|---|---|---|
| Power required/consumption | 5V 500mA (USB) | |
| Sample Rate | 44.1kHz | |
| Bit Rate | 16bit | |
| Capsule | 1 high quality 14mm condenser capsules | |
| Polar Pattern | Cardioide | |
| Frequency Response | 20Hz – 20kHz | |
| Sensitivity | 44dB±3dB (1 kHz) | |
| Max SPL | 120dB (THD: 1% 1kHz) | |
| Dimensions | ||
| Thread Mount | 5/8 inches | |
| Microphone Diameter | 9 cm | 3.55 inches |
| Extended stand height | 18 cm | 7.09 inches |
| Weight (microphone) | 0.36 kg | 0.79 lbs |
| Weight (stand) | 0.12 kg | 0.27 lbs |
| Cable: L-type shielded USB Cable | 180 cm | 5.9 foot |
| Box Dimensions | 26.2 x 16.1 x 14.5 cm | 10.31 x 6.34 x 5.71 inches |
| System Requirements | ||
| PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |
| Macintosh | Mac OSX (10.6.4 or higher) | |
| USB | 2.0 High Speed; 256 MB RAM (minimum) | |



















