| Model | D302A-G-BK-v1, D302A-G-WT-v1 |
| Case Type | Mini Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 225 x 430 x 415mm (W x H x D) |
| Case Dimensions (Overall) | 225 x 444 x 463.8mm (W x H x D) |
| 3.5” Drive Bays | 3 Max. (1 x 3.5” and 2 x 3.5”/2.5″) |
| 2.5” Drive Bays | 3 Max. (1 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 5 |
| GPU Clearance | Supports GPU up to 410mm (W/O front radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 166mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 2 (Max.) (120mm ARGB fan x 3 included) Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 2 or 140mm x 2(Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) (120mm ARGB fan x 1 included) |
| Liquid Cooling | Front:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | Type C x 1 | USB3.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 36mm |
| Power Supply | ATX PSU (Including cables, up to 230mm) (Optional) |
🚚 Free Worldwide Shipping on All Orders!Shop Now

AeroCool D302A ARGB Stylish Mesh mATX Mini Tower Gaming Case (Black)
$83.22
AeroCool D302A ARGB Stylish Mesh mATX Mini Tower Gaming Case (Black)—
$83.22
More Images




AeroCool D302A ARGB Stylish Mesh mATX Mini Tower Gaming Case (Black)
| Model | D302A-G-BK-v1, D302A-G-WT-v1 |
| Case Type | Mini Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 225 x 430 x 415mm (W x H x D) |
| Case Dimensions (Overall) | 225 x 444 x 463.8mm (W x H x D) |
| 3.5” Drive Bays | 3 Max. (1 x 3.5” and 2 x 3.5”/2.5″) |
| 2.5” Drive Bays | 3 Max. (1 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 5 |
| GPU Clearance | Supports GPU up to 410mm (W/O front radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 166mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 2 (Max.) (120mm ARGB fan x 3 included) Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 2 or 140mm x 2(Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) (120mm ARGB fan x 1 included) |
| Liquid Cooling | Front:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | Type C x 1 | USB3.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 36mm |
| Power Supply | ATX PSU (Including cables, up to 230mm) (Optional) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | D302A-G-BK-v1, D302A-G-WT-v1 |
| Case Type | Mini Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 225 x 430 x 415mm (W x H x D) |
| Case Dimensions (Overall) | 225 x 444 x 463.8mm (W x H x D) |
| 3.5” Drive Bays | 3 Max. (1 x 3.5” and 2 x 3.5”/2.5″) |
| 2.5” Drive Bays | 3 Max. (1 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 5 |
| GPU Clearance | Supports GPU up to 410mm (W/O front radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 166mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 2 (Max.) (120mm ARGB fan x 3 included) Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 2 or 140mm x 2(Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) (120mm ARGB fan x 1 included) |
| Liquid Cooling | Front:120/140/240/280/360mm Radiator (Optional) Top: 120/140/240/280/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | Type C x 1 | USB3.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 36mm |
| Power Supply | ATX PSU (Including cables, up to 230mm) (Optional) |






















